Thank you! We'll call you soon.
1. Equity Schemes (10 Types)
| Sub-Category | Portfolio | Risk | Est. Returns | Taxation | Key Features |
|---|---|---|---|---|---|
| Large Cap Fund | Min. 80% in top 100 | Moderate | 10-12% | Equity | Stable bluechip companies |
| Mid Cap Fund | Min. 65% in 101-250 | High | 12-15% | Equity | Growth potential |
| Small Cap Fund | Min. 65% beyond 250 | Very High | 15-18% | Equity | Highest growth potential |
| Large & Mid Cap | Min. 35% each | High | 11-14% | Equity | Balanced exposure |
| Multi Cap Fund | Min. 65% all caps | High | 12-15% | Equity | Diversified caps |
| Flexi Cap Fund | Min. 65% any cap | High | 12-16% | Equity | Complete flexibility |
| Dividend Yield | Min. 65% div stocks | High | 10-13% | Equity | Dividend focus |
| Value Fund | Min. 65% undervalued | High | 11-14% | Equity | Value investing |
| Sectoral/Thematic | Min. 80% sector | Very High | Varies | Equity | Sector focused |
| ELSS | Min. 80% equity | High | 12-15% | Equity | Tax saving, 3-yr lock |
2. Debt Schemes (16 Types)
| Sub-Category | Portfolio | Risk | Est. Returns | Taxation | Key Features |
|---|---|---|---|---|---|
| Overnight Fund | 1-day maturity | Low | 4-6% | Debt | Ultra-short term |
| Liquid Fund | <91 days maturity | Low | 5-7% | Debt | Emergency funds |
| Ultra Short Duration | 3-6 months | Low | 6-8% | Debt | Better than liquid |
| Low Duration | 6-12 months | Low | 6.5-8.5% | Debt | Short-term goals |
| Money Market | Money instruments | Low | 6-8% | Debt | Short-term focus |
| Short Duration | 1-3 years | Moderate | 7-9% | Debt | 1-3 year horizon |
| Medium Duration | 3-4 years | Moderate | 7.5-9.5% | Debt | Interest sensitive |
| Medium to Long | 4-7 years | High | 8-10% | Debt | Long-term debt |
| Long Duration | >7 years | High | 8-10.5% | Debt | Most rate sensitive |
| Dynamic Bond | Active duration | Moderate | 7-10% | Debt | Manager adjusts |
| Corporate Bond | Min. 80% AA+ | Moderate | 8-10% | Debt | Higher yield |
| Credit Risk Fund | Min. 65% below AA | High | 9-12% | Debt | High risk, high yield |
| Banking & PSU | Bank/PSU debt | Moderate | 7-9% | Debt | Lower credit risk |
| Gilt Fund | 100% G-Secs | Moderate | 7-9% | Debt | No credit risk |
| Gilt 10yr | 10yr G-Secs | High | 7.5-9.5% | Debt | Pure rate play |
| Floater Fund | Min. 65% floating | Low | 6-8% | Debt | Rate hike protection |
3. Hybrid Schemes (6 Types)
| Sub-Category | Portfolio | Risk | Est. Returns | Taxation | Key Features |
|---|---|---|---|---|---|
| Conservative Hybrid | 10-25% equity | Moderate | 7-9% | Debt | Mostly debt |
| Balanced Hybrid | 40-60% equity | Moderate | 9-11% | Debt | Equal balance |
| Aggressive Hybrid | 65-80% equity | High | 10-12% | Equity | Equity-oriented |
| Dynamic Allocation | 0-100% equity | Moderate | 9-11% | Varies | Auto-adjusts |
| Multi-Asset | Equity+Debt+Gold | Moderate | 8-10% | Varies | Diversified |
| Arbitrage Fund | Equity arbitrage | Low | 6-8% | Equity | Tax-efficient |
4. Solution-Oriented (2 Types)
| Sub-Category | Portfolio | Risk | Est. Returns | Taxation | Key Features |
|---|---|---|---|---|---|
| Retirement Fund | Varies | Varies | Varies | Varies | 5-yr lock-in |
| Children's Fund | Varies | Varies | Varies | Varies | 5-yr lock-in |
5. Other Schemes (2 Types)
| Sub-Category | Portfolio | Risk | Est. Returns | Taxation | Key Features |
|---|---|---|---|---|---|
| Index Funds/ETFs | Replicates index | Moderate | Market | Equity | Passive, low-cost |
| Fund of Funds | Other MFs | Varies | Varies | Varies | Diversified |
Key Terms:
- "Caps" refers to market capitalization - the total market value of a company's shares. Funds are categorized based on the size of companies they invest in:
- Large Cap: Top 100 companies (stable, lower risk)
- Mid Cap: Companies ranked 101-250 (growth potential)
- Small Cap: Companies beyond rank 250 (high risk/reward)
Disclaimer: This is for informational purposes only and not investment advice. Past returns are not indicative of future performance. Mutual fund investments are subject to market risks. Please read all scheme-related documents carefully before investing. Consider your investment objectives, risk appetite, and consult a financial advisor if needed. The estimated returns shown are hypothetical and may vary. Tax treatment depends on individual circumstances and is subject to change.